Rankings · Health & nutrition
The largest health & nutrition direct selling companies in 2025
Ranked by revenue as reported by the companies to public lists and filings. Rounded figures; we do not adjust or estimate. Updated automatically as the database changes.
| # | Company | Headquarters | Founded | Plan | Revenue 2025 | Confidence | Income data |
|---|---|---|---|---|---|---|---|
| 1 | Amway | Ada, Michigan, United States | 1959 | Stairstep breakaway | $7.3B | Reported | — |
| 2 | Herbalife | Los Angeles, California, United States | 1980 | Stairstep breakaway | $5B | Reported | — |
| 3 | PM-International | Schengen, Luxembourg | 1993 | — | $4.1B | Reported | — |
| 4 | Atomy | Gongju, South Korea | 2009 | — | $1.7B | Reported | — |
| 5 | Nu Skin | Provo, Utah, United States | 1984 | Stairstep breakaway | $1.5B | Reported | — |
| 6 | USANA | Salt Lake City, Utah, United States | 1992 | Binary | $925M | Reported | — |
| 7 | Omnilife | Guadalajara, Mexico | 1991 | — | $603M | Reported | — |
| 8 | LifeWave | San Diego, California, United States | 2004 | — | $581M | Reported | — |
| 9 | Nature's Sunshine | Lehi, Utah, United States | 1972 | — | $480M | Reported | — |
| 10 | OPTAVIA | Baltimore, Maryland, United States | 1980 | — | $386M | Reported | — |
| 11 | Greenway Global | Czechia | — | — | $372M | Reported | — |
| 12 | Zinzino | Gothenburg, Sweden | 2005 | — | $362M | Reported | — |
| 13 | MIKI | Osaka, Japan | — | — | $353M | Reported | — |
| 14 | LR Health & Beauty | Ahlen, Germany | 1985 | — | $326M | Reported | — |
| 15 | Best World | Singapore, Singapore | 1990 | — | $325M | Reported | — |
| 16 | UVACO | Taiwan | — | — | $285M | Reported | — |
| 17 | Plexus Worldwide | Scottsdale, Arizona, United States | 2006 | — | $284M | Reported | — |
| 18 | LifeVantage | Lehi, Utah, United States | 2003 | — | $229M | Reported | — |
| 19 | FORDAYS | Japan | — | — | $213M | Reported | — |
| 20 | APL GO | Cyprus | — | — | $203M | Reported | — |
| 21 | Tenlead Biotech | Taiwan | — | — | $200M | Reported | — |
| 22 | Naturally Plus | Tokyo, Japan | — | — | $195M | Reported | — |
| 23 | Giffarine | Bangkok, Thailand | 1996 | — | $147M | Reported | — |
| 24 | NewULife | United States | — | — | $128M | Reported | — |
| 25 | ICHIKURA | Japan | — | — | $125M | Reported | — |
| 26 | Bravenly Global | United States | — | — | $102M | Reported | — |
| 27 | MAKE Wellness | United States | — | — | $102M | Reported | — |
Source for revenue: linked on each company profile. Companies self-report to industry lists; “reported” means not independently verified.

