Income disclosure
Bravenly Global: what participants were paid
Figures below are taken from the company's own statement and normalized so they can be compared across companies. They are payments from the company, not profit, and they exclude whatever the statement excludes. The notes say who is counted and what each figure covers.
2025 · United States
ReportedOriginal statementMedian annual earnings
Reported—
Earning under $500
Reported—
Earning nothing
Reported40.0%
Top 1% share of payouts
Reported—
Industry median of the latest statements, counting only companies that publish each figure: 39.0% earning nothing (6 companies).
How we read this statement
Figures are monthly gross income, before expenses, for 2025. Bravenly publishes monthly figures only, so the annual fields are empty.
For all U.S. Affiliates and Brand Partners, active and inactive, Bravenly gives a monthly average of $169.95 and a monthly median of $218.87.
Earning nothing: "Approximately 40%" of U.S. Affiliates and Brand Partners did not earn any income from Bravenly Global in 2025. We record it as 40%.
The published median is higher than the published average. The statement does not explain how either monthly figure is calculated. We record both as printed.
The rank table covers only active participants, meaning those who earned at least one check during the year.
Original table
As published by the company, transcribed without changes. Column names are the company's.
Bravenly Global 2025 Income Disclosure
Figures as stated in the document
- Average monthly gross income, all U.S. Affiliates and Brand Partners (active and inactive), 2025
- $169.95
- Median monthly gross income, all U.S. Affiliates and Brand Partners (active and inactive)
- $218.87
- U.S. Affiliates and Brand Partners who did not earn any income from Bravenly Global in 2025
- Approximately 40%
- Named expenses
- Starter kit $49.99; renewal $39.99 yearly; National Conference $149–$229/year
2025 monthly income by rank (active Brand Partners / Affiliates)
| Affiliate & Brand Partner paid rank | Average % of Brand Partners per month | Monthly high | Monthly low | Monthly average | Monthly median | Average number of months to achieve rank |
|---|---|---|---|---|---|---|
| Affiliate | 2.93% | $828.59 | $0.11 | $41.69 | $27.06 | N/A |
| Independent Brand Partner | 38.46% | $2,000.00 | $0.06 | $40.84 | $24.60 | N/A |
| Senior Brand Partner | 14.82% | $1,036.78 | $1.40 | $72.80 | $64.06 | 2 |
| Executive Brand Partner | 19.93% | $7,034.51 | $3.77 | $208.76 | $174.48 | 3 |
| Director | 10.84% | $9,247.10 | $59.81 | $604.68 | $538.30 | 3 |
| Senior Director | 6.17% | $11,321.29 | $82.30 | $1,137.39 | $1,027.93 | 4 |
| Executive Director | 3.47% | $18,648.60 | $14.00 | $1,951.02 | $1,792.11 | 5 |
| Senior Executive Director | 1.89% | $34,173.98 | $549.50 | $3,521.02 | $3,031.20 | 7 |
| Vice President | .67% | $31,351.95 | $1,219.44 | $7,014.65 | $6,581.88 | 6 |
| Senior Vice President | .38% | $36,117.00 | $4,116.71 | $12,549.18 | $12,034.80 | 8 |
| Executive Vice President | .24% | $131,955.76 | $4,302.02 | $22,397.98 | $20,168.07 | 10 |
| Silver Executive Vice President | .11% | $168,186.85 | $6,790.81 | $46,078.52 | $36,163.11 | 13 |
| Gold Executive Vice President | .05% | $131,578.47 | $26,568.56 | $63,020.15 | $50,861.86 | 16 |
| Platinum Executive Vice President | .05% | $244,046.18 | $33,447.16 | $114,836.75 | $103,989.76 | 16 |
Bravenly states that the ranks from Vice President up make up 1.5% of all active Brand Partners.
Method: a median is recorded only when the company publishes one for all participants, and “earning nothing” uses the statement's own definition. Nothing is estimated; empty fields mean the statement does not publish that figure. Details on the methodology page.

