Income disclosure
LifeVantage: what participants were paid
Figures below are taken from the company's own statement and normalized so they can be compared across companies. They are payments from the company, not profit, and they exclude whatever the statement excludes. The notes say who is counted and what each figure covers.
2024 · United States
ReportedOriginal statementMedian annual earnings
Reported—
Earning under $500
Reported—
Earning nothing
Reported64.5%
Top 1% share of payouts
Reported—
Participants counted in the statement: 54,531. Whether that includes people who received nothing is stated in the notes.
Industry median of the latest statements, counting only companies that publish each figure: 39.0% earning nothing (6 companies).
How we read this statement
Figures are gross commissions paid January 1 to December 31, 2024, to U.S. Consultants, before expenses.
Who is counted. 54,531 U.S. Consultants had the opportunity to earn commissions under the Evolve Compensation Plan.
Earning nothing: 64.48% earned no commissions during the year (LifeVantage's figure).
The median and average cover earners only. The published median of $186 covers Consultants who earned during the period. The average of $683 covers earners at the ranks LifeVantage calls typical (Consultant to Managing Consultant 3). Neither covers all 54,531 Consultants, so neither is used as the headline figure. Since more than half earned nothing, the median across all Consultants would be $0. The statement does not say so itself, so the field is left empty.
In the rank table, the amounts are monthly, and the percentage column is a share of paid Consultants.
Original table
As published by the company, transcribed without changes. Column names are the company's.
LifeVantage U.S. Income Disclosure Statement (250108.03, revised 02/03/2025), period January 1 to December 31, 2024
Figures as stated in the document
- U.S. Consultants who had the opportunity to earn commissions
- 54,531
- Earned commissions
- 35.52%
- Did not earn commissions
- 64.48%
- Average 12-month earnings of a typical Consultant who earned during the Period
- $683
- Median 12-month earnings of all Consultants who earned during the Period
- $186
- Start Kit
- $50
All Consultants in the United States, by paid-as rank
| Paid-as rank | Total commissions paid to Consultants | Average monthly commissions at paid rank | Median monthly commissions at paid rank | Lowest monthly commissions at paid rank | Highest monthly commissions at paid rank | Average % of paid Consultants as a % of total Consultants | Average number of months to achieve rank |
|---|---|---|---|---|---|---|---|
| CONSULTANT | $21,720 | $27 | $17 | $2 | $1,544 | 2.23% | 0 |
| CONSULTANT 1 | $1,575,689 | $26 | $18 | $1 | $1,226 | 43.19% | 1 |
| CONSULTANT 2 | $2,220,333 | $84 | $57 | $2 | $3,291 | 22.25% | 1 |
| CONSULTANT 3 | $2,165,616 | $161 | $128 | $3 | $3,296 | 11.56% | 2 |
| SENIOR CONSULTANT 1 | $2,689,988 | $316 | $257 | $43 | $5,925 | 7.23% | 4 |
| SENIOR CONSULTANT 2 | $3,688,807 | $531 | $444 | $103 | $4,751 | 5.22% | 4 |
| SENIOR CONSULTANT 3 | $4,318,916 | $934 | $781 | $184 | $7,173 | 3.41% | 6 |
| MANAGING CONSULTANT 1 | $6,760,908 | $1,704 | $1,446 | $340 | $17,833 | 2.45% | 11 |
| MANAGING CONSULTANT 2 | $6,548,280 | $3,403 | $2,869 | $817 | $24,367 | 1.15% | 11 |
| MANAGING CONSULTANT 3 | $7,225,417 | $6,715 | $5,236 | $2,257 | $79,617 | 0.65% | 20 |
| EXECUTIVE CONSULTANT 1 | $9,518,967 | $14,489 | $11,449 | $6,046 | $102,949 | 0.36% | 30 |
| EXECUTIVE CONSULTANT 2 | $5,355,716 | $20,759 | $19,118 | $12,502 | $47,381 | 0.16% | 41 |
| EXECUTIVE CONSULTANT 3 | $5,012,921 | $43,591 | $40,311 | $15,501 | $126,544 | 0.07% | 51 |
| EXECUTIVE CONSULTANT 4 | $3,931,409 | $67,783 | $61,251 | $30,896 | $151,130 | 0.04% | 39 |
| PRESIDENTIAL CONSULTANT | $9,964,204 | $131,108 | $99,627 | $68,552 | $338,534 | 0.04% | 52 |
The table reflects only commissions paid to Consultants who qualified at a rank that month. Consultants who earned nothing are not in it.
Method: a median is recorded only when the company publishes one for all participants, and “earning nothing” uses the statement's own definition. Nothing is estimated; empty fields mean the statement does not publish that figure. Details on the methodology page.

