Income disclosure
MAKE Wellness: what participants were paid
Figures below are taken from the company's own statement and normalized so they can be compared across companies. They are payments from the company, not profit, and they exclude whatever the statement excludes. The notes say who is counted and what each figure covers.
2025 · United States
ReportedOriginal statementMedian annual earnings
Reported—
Earning under $500
Reported—
Earning nothing
Reported44.3%
Top 1% share of payouts
Reported—
Industry median of the latest statements, counting only companies that publish each figure: 39.0% earning nothing (6 companies).
How we read this statement
Figures are annual gross earnings for 2025, before expenses.
Who is counted. Affiliates who, in the previous 12 months, enrolled as an Affiliate, enrolled an Affiliate or Customer, or earned commissions or bonuses. The statement gives no count.
Earning nothing: 44.29% of Affiliates had no earnings in 2025 (MAKE Wellness's figure).
MAKE publishes median and average earnings by rank, not for all Affiliates. The lowest group (below Leader, 93.458% of Affiliates) had a median of $3.00 and an average of $86.82.
The statement names no country. It carries a U.S. flag and the company's U.S. address and refers to the U.S. compensation plan, so it is recorded as U.S.
Original table
As published by the company, transcribed without changes. Column names are the company's.
MAKE Wellness Earning Disclosure Statement: 2025 Typical Gross Earnings of MAKE Wellness Affiliates (20250722 V1)
Figures as stated in the document
- Affiliates who had no earnings in 2025
- 44.29%
- Cost to join
- Free; no fees or purchase requirements
Earnings by Affiliate rank
| Affiliate Rank | Median Annual Earnings | Average Annual Earnings | 10th Percentile | 90th Percentile | % of Affiliates at Rank |
|---|---|---|---|---|---|
| < Leader | 3.00 | 86.82 | - | 258.23 | 93.458% |
| Leader | 2,529.00 | 3,373.12 | 909.00 | 6,277.00 | 4.389% |
| 4K Leader | 6,256.89 | 7,468.86 | 2,286.66 | 13,171.77 | 1.093% |
| 8K Leader | 10,848.52 | 13,792.96 | 5,212.51 | 19,410.63 | 0.334% |
| 16K Leader | 16,562.06 | 18,727.70 | 8,788.07 | 26,527.69 | 0.205% |
| 25K Visionary | 26,247.24 | 34,701.00 | 16,376.18 | 45,096.71 | 0.215% |
| 50K Visionary | 54,275.84 | 63,798.61 | 33,760.63 | 76,013.27 | 0.129% |
| 100K Visionary | 89,654.18 | 116,910.93 | 70,007.71 | 187,105.71 | 0.078% |
| 200K Mentor | 157,374.76 | 165,587.60 | 103,309.09 | 240,035.86 | 0.045% |
| 400K Mentor | 357,494.70 | 417,392.92 | 285,696.41 | 696,113.99 | 0.028% |
| 750K Mentor | 376,626.39 | 376,626.39 | 376,626.39 | 376,626.39 | 0.002% |
| 1M Impact Maker | 865,816.31 | 848,523.38 | 552,914.58 | 1,126,839.23 | 0.013% |
| 2M Impact Maker | 1,108,299.58 | 1,108,299.59 | 795,459.09 | 1,421,140.08 | 0.004% |
| 3M Impact Maker | 1,165,722.88 | 1,165,722.88 | 1,165,722.88 | 1,165,722.88 | 0.002% |
| 4M Legacy Maker | - | - | - | - | 0.000% |
| 5M Legacy Maker | 2,133,617.25 | 2,133,617.26 | 2,052,744.62 | 2,214,489.89 | 0.004% |
Method: a median is recorded only when the company publishes one for all participants, and “earning nothing” uses the statement's own definition. Nothing is estimated; empty fields mean the statement does not publish that figure. Details on the methodology page.

