Rankings · Home & kitchen
The largest home & kitchen direct selling companies in 2025
Ranked by revenue as reported by the companies to public lists and filings. Rounded figures; we do not adjust or estimate. Updated automatically as the database changes.
| # | Company | Headquarters | Founded | Plan | Revenue 2025 | Confidence | Income data |
|---|---|---|---|---|---|---|---|
| 1 | Amway | Ada, Michigan, United States | 1959 | Stairstep breakaway | $7.3B | Reported | — |
| 2 | Vorwerk | Wuppertal, Germany | 1883 | — | $4.9B | Reported | — |
| 3 | Coway | Seoul, South Korea | 1989 | — | $3.3B | Reported | — |
| 4 | Atomy | Gongju, South Korea | 2009 | — | $1.7B | Reported | — |
| 5 | Betterware de México | Guadalajara, Mexico | 1995 | — | $828M | Reported | — |
| 6 | Hy Cite | Madison, Wisconsin, United States | 1959 | — | $449M | Reported | — |
| 7 | Greenway Global | Czechia | — | — | $372M | Reported | — |
| 8 | Scentsy | Meridian, Idaho, United States | 2004 | Party plan | $354M | Reported | — |
| 9 | Princess House | Taunton, Massachusetts, United States | 1963 | Party plan | $289M | Reported | — |
| 10 | Giffarine | Bangkok, Thailand | 1996 | — | $147M | Reported | — |
Source for revenue: linked on each company profile. Companies self-report to industry lists; “reported” means not independently verified.

