Rankings · Beauty & skincare
The largest beauty & skincare direct selling companies in 2025
Ranked by revenue as reported by the companies to public lists and filings. Rounded figures; we do not adjust or estimate. Updated automatically as the database changes.
| # | Company | Headquarters | Founded | Plan | Revenue 2025 | Confidence | Income data |
|---|---|---|---|---|---|---|---|
| 1 | Amway | Ada, Michigan, United States | 1959 | Stairstep breakaway | $7.3B | Reported | — |
| 2 | Natura &Co | São Paulo, Brazil | 1969 | — | $4.4B | Reported | — |
| 3 | PM-International | Schengen, Luxembourg | 1993 | — | $4.1B | Reported | — |
| 4 | Atomy | Gongju, South Korea | 2009 | — | $1.7B | Reported | — |
| 5 | Nu Skin | Provo, Utah, United States | 1984 | Stairstep breakaway | $1.5B | Reported | — |
| 6 | Betterware de México | Guadalajara, Mexico | 1995 | — | $828M | Reported | — |
| 7 | Farmasi | Istanbul, Türkiye | — | — | $610M | Reported | — |
| 8 | Omnilife | Guadalajara, Mexico | 1991 | — | $603M | Reported | — |
| 9 | Faberlic | Moscow, Russia | 1997 | — | $483M | Reported | — |
| 10 | POLA | Tokyo, Japan | 1929 | — | $388M | Reported | — |
| 11 | LR Health & Beauty | Ahlen, Germany | 1985 | — | $326M | Reported | — |
| 12 | Best World | Singapore, Singapore | 1990 | — | $325M | Reported | — |
| 13 | Noevir | Tokyo, Japan | 1964 | — | $243M | Reported | — |
| 14 | FORDAYS | Japan | — | — | $213M | Reported | — |
| 15 | BearCere'Ju | Japan | — | — | $161M | Reported | — |
| 16 | Giffarine | Bangkok, Thailand | 1996 | — | $147M | Reported | — |
| 17 | Assuran | Japan | — | — | $121M | Reported | — |
| 18 | Nippon Menard Cosmetics | Nagoya, Japan | 1959 | — | $121M | Reported | — |
Source for revenue: linked on each company profile. Companies self-report to industry lists; “reported” means not independently verified.

