Comparison
LR Health & Beauty vs USANA
Every figure links back to its source on the company profiles. Empty cells mean we have no verified figure, not zero.
| Metric | LR Health & Beauty | USANA |
|---|---|---|
| Category | Health & nutrition, Beauty & skincare | Health & nutrition |
| Headquarters | Ahlen, Germany | Salt Lake City, Utah, United States |
| Founded | 1985 | 1992 |
| Ownership | Private | Public (NYSE: USNA) |
| Compensation plan | — | Binary |
| Revenue (latest) | $326M 2025 Reported | $925M 2025 Reported |
| Markets on record | — | — |
| Income disclosure | None on record | None on record |
| Median annual earnings | — | — |
| Share earning under $500 | — | — |
| Share earning nothing | — | — |
| Top 1% share of payouts | — | — |
| Regulatory/legal events on record | 0 | 0 |
Revenue as reported to public lists or filings. Income disclosure figures are gross payments as stated by each company and are only comparable when both statements count the same participants; see each company's income page for the notes.

