Comparison
LifeWave vs LR Health & Beauty
Every figure links back to its source on the company profiles. Empty cells mean we have no verified figure, not zero.
| Metric | LifeWave | LR Health & Beauty |
|---|---|---|
| Category | Health & nutrition | Health & nutrition, Beauty & skincare |
| Headquarters | San Diego, California, United States | Ahlen, Germany |
| Founded | 2004 | 1985 |
| Ownership | Private | Private |
| Compensation plan | — | — |
| Revenue (latest) | $581M 2025 Reported | $326M 2025 Reported |
| Markets on record | — | — |
| Income disclosure | None on record | None on record |
| Median annual earnings | — | — |
| Share earning under $500 | — | — |
| Share earning nothing | — | — |
| Top 1% share of payouts | — | — |
| Regulatory/legal events on record | 0 | 0 |
Revenue as reported to public lists or filings. Income disclosure figures are gross payments as stated by each company and are only comparable when both statements count the same participants; see each company's income page for the notes.

