Comparison
Atomy vs Herbalife
Every figure links back to its source on the company profiles. Empty cells mean we have no verified figure, not zero.
| Metric | Atomy | Herbalife |
|---|---|---|
| Category | Health & nutrition, Beauty & skincare, Home & kitchen | Health & nutrition |
| Headquarters | Gongju, South Korea | Los Angeles, California, United States |
| Founded | 2009 | 1980 |
| Ownership | Private | Public (NYSE: HLF) |
| Compensation plan | — | Stairstep breakaway |
| Revenue (latest) | $1.7B 2025 Reported | $5B 2025 Reported |
| Markets on record | — | — |
| Income disclosure | None on record | None on record |
| Median annual earnings | — | — |
| Share earning under $500 | — | — |
| Share earning nothing | — | — |
| Top 1% share of payouts | — | — |
| Regulatory/legal events on record | 0 | 0 |
Revenue as reported to public lists or filings. Income disclosure figures are gross payments as stated by each company and are only comparable when both statements count the same participants; see each company's income page for the notes.

