Comparison
Natura &Co vs PM-International
Every figure links back to its source on the company profiles. Empty cells mean we have no verified figure, not zero.
| Metric | Natura &Co | PM-International |
|---|---|---|
| Category | Beauty & skincare, Personal care | Health & nutrition, Beauty & skincare |
| Headquarters | São Paulo, Brazil | Schengen, Luxembourg |
| Founded | 1969 | 1993 |
| Ownership | Public (B3: NATU3) | Private |
| Compensation plan | — | — |
| Revenue (latest) | $4.4B 2025 Reported | $4.1B 2025 Reported |
| Markets on record | — | — |
| Income disclosure | None on record | None on record |
| Median annual earnings | — | — |
| Share earning under $500 | — | — |
| Share earning nothing | — | — |
| Top 1% share of payouts | — | — |
| Regulatory/legal events on record | 0 | 0 |
Revenue as reported to public lists or filings. Income disclosure figures are gross payments as stated by each company and are only comparable when both statements count the same participants; see each company's income page for the notes.

