Comparison
LR Health & Beauty vs POLA
Every figure links back to its source on the company profiles. Empty cells mean we have no verified figure, not zero.
| Metric | LR Health & Beauty | POLA |
|---|---|---|
| Category | Health & nutrition, Beauty & skincare | Beauty & skincare |
| Headquarters | Ahlen, Germany | Tokyo, Japan |
| Founded | 1985 | 1929 |
| Ownership | Private | Public (TYO: 4927 (Pola Orbis Holdings)) |
| Compensation plan | — | — |
| Revenue (latest) | $326M 2025 Reported | $388M 2025 Reported |
| Markets on record | — | — |
| Income disclosure | None on record | None on record |
| Median annual earnings | — | — |
| Share earning under $500 | — | — |
| Share earning nothing | — | — |
| Top 1% share of payouts | — | — |
| Regulatory/legal events on record | 0 | 0 |
Revenue as reported to public lists or filings. Income disclosure figures are gross payments as stated by each company and are only comparable when both statements count the same participants; see each company's income page for the notes.

