Comparison
Betterware de México vs Nu Skin
Every figure links back to its source on the company profiles. Empty cells mean we have no verified figure, not zero.
| Metric | Betterware de México | Nu Skin |
|---|---|---|
| Category | Home & kitchen, Beauty & skincare | Beauty & skincare, Health & nutrition |
| Headquarters | Guadalajara, Mexico | Provo, Utah, United States |
| Founded | 1995 | 1984 |
| Ownership | Public (NASDAQ: BWMX) | Public (NYSE: NUS) |
| Compensation plan | — | Stairstep breakaway |
| Revenue (latest) | $828M 2025 Reported | $1.5B 2025 Reported |
| Markets on record | — | — |
| Income disclosure | None on record | None on record |
| Median annual earnings | — | — |
| Share earning under $500 | — | — |
| Share earning nothing | — | — |
| Top 1% share of payouts | — | — |
| Regulatory/legal events on record | 0 | 0 |
Revenue as reported to public lists or filings. Income disclosure figures are gross payments as stated by each company and are only comparable when both statements count the same participants; see each company's income page for the notes.

