Comparison
Betterware de México vs Farmasi
Every figure links back to its source on the company profiles. Empty cells mean we have no verified figure, not zero.
| Metric | Betterware de México | Farmasi |
|---|---|---|
| Category | Home & kitchen, Beauty & skincare | Beauty & skincare, Personal care |
| Headquarters | Guadalajara, Mexico | Istanbul, Türkiye |
| Founded | 1995 | — |
| Ownership | Public (NASDAQ: BWMX) | Private |
| Compensation plan | — | — |
| Revenue (latest) | $828M 2025 Reported | $610M 2025 Reported |
| Markets on record | — | — |
| Income disclosure | None on record | None on record |
| Median annual earnings | — | — |
| Share earning under $500 | — | — |
| Share earning nothing | — | — |
| Top 1% share of payouts | — | — |
| Regulatory/legal events on record | 0 | 0 |
Revenue as reported to public lists or filings. Income disclosure figures are gross payments as stated by each company and are only comparable when both statements count the same participants; see each company's income page for the notes.

